This graphic shows how the 11 stocks that joined the S&P 500 in 2024 have performed since their start date, as of year-end (Dec. 31, 2024).Â
Note that this graphic excludes Amentum Holdings (the 12th addition of 2024) because it was removed during the same year, on Dec. 23.
Key takeaways
The best-performing S&P 500 entrant of 2024 is Palantir Technologies, a fast-rising AI & data analytics company.
Meanwhile, the worst-performing S&P 500 entrant is Super Micro Computer, which started 2024 with a massive rally but then ran into regulatory troubles. Many are speculating that Super Micro could be delisted from the S&P 500.
Benefits of S&P 500 inclusion
Being added to the S&P 500 is considered a positive for a company for several reasons:
- Increased visibility and recognition
- Higher demand for shares (funds that track the S&P 500 must purchase shares)
- Potential to raise funds more easily in the future
Dataset
Company | Sector | Date Joined | % Change | Join Date Price | Dec 31 Price |
---|---|---|---|---|---|
Super Micro | Tech | 18/03/2024 | -70 | 100.07 | 30.48 |
Deckers | Consumer | 18/03/2024 | 34 | 151.48 | 203.09 |
KKR | Financials | 24/06/2024 | 38 | 107.47 | 147.91 |
Crowdstrike | Tech | 24/06/2024 | -9 | 377.93 | 342.16 |
GoDaddy | Tech | 24/06/2024 | 43 | 138.41 | 197.37 |
Palantir | Tech | 23/09/2024 | 99 | 37.95 | 75.63 |
Dell | Tech | 23/09/2024 | -2 | 117.57 | 115.24 |
Erie Insurance | Financials | 23/09/2024 | -23 | 538.28 | 412.23 |
Texas Pacific Land | Energy | 11/26/2024 | -30 | 1571.77 | 1105.96 |
Apollo Global Management | Financials | 23/12/2024 | -4 | 171.63 | 165.16 |
Workday | Tech | 23/12/2024 | -3 | 265.39 | 258.03 |
Data sources: Based on Dec. 31, 2024 closing prices, Voronoi by Visual Capitalist